<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>code.Snip &#60;Net&#62;</title>
	<atom:link href="http://codesnip.net/feed" rel="self" type="application/rss+xml" />
	<link>http://codesnip.net</link>
	<description>bits and bites. byte a piece.</description>
	<lastBuildDate>Fri, 16 Sep 2011 15:49:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Adding TweetBacks to Thesis</title>
		<link>http://codesnip.net/adding-tweetbacks-to-thesis</link>
		<comments>http://codesnip.net/adding-tweetbacks-to-thesis#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:44:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[tweetback]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://codesnip.net/?p=220</guid>
		<description><![CDATA[Was trying to add the tweetback plugin to my thesis themed blog recently and found out that the tweets doesn&#8217;t appear automatically as comments if you just enable the plugin. Some searching around didn&#8217;t help much either. Here is a step by step account on what worked for me. Download and Install TweetBacks Plugin You <a href='http://codesnip.net/adding-tweetbacks-to-thesis'>[...]</a>]]></description>
		<wfw:commentRss>http://codesnip.net/adding-tweetbacks-to-thesis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchor Click Not Working in FireFox / Opera / Chrome</title>
		<link>http://codesnip.net/anchor-click-not-working-in-firefox-opera-chrome</link>
		<comments>http://codesnip.net/anchor-click-not-working-in-firefox-opera-chrome#comments</comments>
		<pubDate>Thu, 03 Dec 2009 05:56:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://codesnip.net/?p=205</guid>
		<description><![CDATA[One issue that web developers trying to port a &#8220;designed for IE&#8221; application (to support more browsers) is the use of certain IE-specific method calls. One such is the use of .click on anchor tags. This method call will generate an error in browsers other than IE as it is not defined. Here is one <a href='http://codesnip.net/anchor-click-not-working-in-firefox-opera-chrome'>[...]</a>]]></description>
		<wfw:commentRss>http://codesnip.net/anchor-click-not-working-in-firefox-opera-chrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install SharePoint 2010 Beta on Win7 &#8211; How To</title>
		<link>http://codesnip.net/install-sharepoint-2010-beta-on-win7-how-to</link>
		<comments>http://codesnip.net/install-sharepoint-2010-beta-on-win7-how-to#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:24:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SP2010]]></category>
		<category><![CDATA[Win7]]></category>

		<guid isPermaLink="false">http://codesnip.net/?p=196</guid>
		<description><![CDATA[Everyone says SP2010 can be installed on Win7 and when you actually try to do it &#8211; BAM! It says setup is unable to proceed as the product requires Windows Server 2008 (x64). Here is what came to my rescue: http://www.codeproject.com/KB/sharepoint/Install_SP2010_on_Win_7.aspx The above issue can be solved easily by adding one extra line to your <a href='http://codesnip.net/install-sharepoint-2010-beta-on-win7-how-to'>[...]</a>]]></description>
		<wfw:commentRss>http://codesnip.net/install-sharepoint-2010-beta-on-win7-how-to/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Twitter APIs from C# .Net</title>
		<link>http://codesnip.net/call-twitter-apis-from-c-net</link>
		<comments>http://codesnip.net/call-twitter-apis-from-c-net#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:13:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://codesnip.net/?p=174</guid>
		<description><![CDATA[Twitter has an API implementation that is very simple to understand and use. Here is how it works, if you want to get the friends timeline of a user. http://twitter.com/statuses/friends_timeline.rss Here there are 3 keywords. What are you working on? statuses What do you need from the above object? friends_timeline In what format do you <a href='http://codesnip.net/call-twitter-apis-from-c-net'>[...]</a>]]></description>
		<wfw:commentRss>http://codesnip.net/call-twitter-apis-from-c-net/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PowerShell Script to Search Files Recursively</title>
		<link>http://codesnip.net/powershell-script-to-search-files-recursively</link>
		<comments>http://codesnip.net/powershell-script-to-search-files-recursively#comments</comments>
		<pubDate>Wed, 26 Aug 2009 12:22:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[powershell]]></category>

		<guid isPermaLink="false">http://codesnip.net/?p=170</guid>
		<description><![CDATA[We had a requirement to find all images within our solution folder and check which all of them are being referenced. This was mainly to identify the unused images and cleanup the deployment. Looked like a good place to use Windows PowerShell and this is what I came up with. From the current folder, it <a href='http://codesnip.net/powershell-script-to-search-files-recursively'>[...]</a>]]></description>
		<wfw:commentRss>http://codesnip.net/powershell-script-to-search-files-recursively/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINIF and MAXIF in Excel 2003 or 2007</title>
		<link>http://codesnip.net/minif-and-maxif-in-excel-2003-or-2007</link>
		<comments>http://codesnip.net/minif-and-maxif-in-excel-2003-or-2007#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:26:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://codesnip.net/?p=137</guid>
		<description><![CDATA[Like COUNTIF and SUMIF, it is helpful to have a conditional MAX or MIN. Excel doesn&#8217;t have it for now (yeah, &#8220;for now&#8221;, &#8216;coz MS has steadily been adding such useful functions with every new release). Well, the good news is that there is a work-around. MAXIF The approach is to have an array formula <a href='http://codesnip.net/minif-and-maxif-in-excel-2003-or-2007'>[...]</a>]]></description>
		<wfw:commentRss>http://codesnip.net/minif-and-maxif-in-excel-2003-or-2007/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>COUNTIFS and SUMIFS in Excel 2003</title>
		<link>http://codesnip.net/countifs-and-sumifs-in-excel-2003</link>
		<comments>http://codesnip.net/countifs-and-sumifs-in-excel-2003#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:19:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://codesnip.net/?p=139</guid>
		<description><![CDATA[COUNTIFS is a new function available in Excel 2007. This has proved to be very helpful and it is always a problem if you switch back and forth between the two versions. Well, here is an equivalent for COUNTIFS that you can use until your company decides to spend those extra bucks and get everyone <a href='http://codesnip.net/countifs-and-sumifs-in-excel-2003'>[...]</a>]]></description>
		<wfw:commentRss>http://codesnip.net/countifs-and-sumifs-in-excel-2003/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>First and Last day of a Month in C# and VB .NET</title>
		<link>http://codesnip.net/first-and-last-day-of-a-month-in-c-and-vb-net</link>
		<comments>http://codesnip.net/first-and-last-day-of-a-month-in-c-and-vb-net#comments</comments>
		<pubDate>Tue, 28 Jul 2009 10:25:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[.Net]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[VB]]></category>

		<guid isPermaLink="false">http://codesnip.net/?p=141</guid>
		<description><![CDATA[In date manipulation, one common task is to arrive at first and last day of a month. Here are two methods to achieve the same in VB and C#. DateSerial This is my favorite method for creating date out of numbers. The beauty is that the function accepts numbers beyond the usual range. i.e. Month <a href='http://codesnip.net/first-and-last-day-of-a-month-in-c-and-vb-net'>[...]</a>]]></description>
		<wfw:commentRss>http://codesnip.net/first-and-last-day-of-a-month-in-c-and-vb-net/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EMI Calculation Explained &#8211; Excel</title>
		<link>http://codesnip.net/emi-calculation-explained-excel</link>
		<comments>http://codesnip.net/emi-calculation-explained-excel#comments</comments>
		<pubDate>Sun, 26 Jul 2009 15:16:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://codesnip.net/?p=143</guid>
		<description><![CDATA[EMI Calculation is a rather complex math with the denominator being the integration of a series (or something of that sort). It is fairly complex to take a pen and paper and calculate. Well, that is if you do not have access to Excel or a similar spreadsheet. In a spreadsheet, it is a very <a href='http://codesnip.net/emi-calculation-explained-excel'>[...]</a>]]></description>
		<wfw:commentRss>http://codesnip.net/emi-calculation-explained-excel/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Add a Sent Items Rule in Outlook 2007</title>
		<link>http://codesnip.net/add-a-sent-items-rule-in-outlook-2007</link>
		<comments>http://codesnip.net/add-a-sent-items-rule-in-outlook-2007#comments</comments>
		<pubDate>Wed, 06 May 2009 05:49:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://codesnip.net/?p=127</guid>
		<description><![CDATA[This is something I haven&#8217;t been able to figure out for a while, and had resorted to manually running a rule once in a while on my sent items folder. With a lot of googling and going through various websites, finally figured out a way to separate my official and personal mails into two separate <a href='http://codesnip.net/add-a-sent-items-rule-in-outlook-2007'>[...]</a>]]></description>
		<wfw:commentRss>http://codesnip.net/add-a-sent-items-rule-in-outlook-2007/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

